CHIPTUNING|Volkswagen
Brand Model Year Version Fuel KW PS Nm
Volkswagen Amarok 2010 2.0 BiTDI 4Motion 6MT Diesel 120 163 400
Volkswagen Amarok 2011 2.0 BiTDI 4Motion 6MT Diesel 120 163 400
Volkswagen Amarok 2012 2.0 BiTDI 4Motion 6MT Diesel 120 163 400
Volkswagen Amarok 2013 2.0 BiTDI 4Motion 6MT Diesel 120 163 400
Volkswagen Amarok 2014 2.0 BiTDI 4Motion 6MT Diesel 120 163 400
Volkswagen Amarok 2015 2.0 BiTDI 4Motion 6MT Diesel 120 163 400
Volkswagen Amarok 2016 2.0 BiTDI 4Motion 6MT Diesel 120 163 400
Volkswagen Amarok 2010 2.0 BiTDI 4Motion 8AT Diesel 132 180 420
Volkswagen Amarok 2011 2.0 BiTDI 4Motion 8AT Diesel 132 180 420
Volkswagen Amarok 2012 2.0 BiTDI 4Motion 8AT Diesel 132 180 420
Volkswagen Amarok 2013 2.0 BiTDI 4Motion 8AT Diesel 132 180 420
Volkswagen Amarok 2014 2.0 BiTDI 4Motion 8AT Diesel 132 180 420
Volkswagen Amarok 2015 2.0 BiTDI 4Motion 8AT Diesel 132 180 420
Volkswagen Amarok 2016 2.0 BiTDI 4Motion 8AT Diesel 132 180 420
Volkswagen Amarok 2010 2.0 BiTDI 6MT Diesel 120 163 400
Volkswagen Amarok 2010 2.0 BiTDI 6MT Diesel 132 180 420
Volkswagen Amarok 2011 2.0 BiTDI 6MT Diesel 132 180 420
Volkswagen Amarok 2011 2.0 BiTDI 6MT Diesel 120 163 400
Volkswagen Amarok 2012 2.0 BiTDI 6MT Diesel 132 180 420
Volkswagen Amarok 2012 2.0 BiTDI 6MT Diesel 120 163 400
Volkswagen Amarok 2013 2.0 BiTDI 6MT Diesel 120 163 400
Volkswagen Amarok 2013 2.0 BiTDI 6MT Diesel 132 180 420
Volkswagen Amarok 2014 2.0 BiTDI 6MT Diesel 120 163 400
Volkswagen Amarok 2014 2.0 BiTDI 6MT Diesel 132 180 420
Volkswagen Amarok 2015 2.0 BiTDI 6MT Diesel 120 163 400
Volkswagen Amarok 2015 2.0 BiTDI 6MT Diesel 132 180 420
Volkswagen Amarok 2016 2.0 BiTDI 6MT Diesel 132 180 420
Volkswagen Amarok 2016 2.0 BiTDI 6MT Diesel 120 163 400
Volkswagen Amarok 2010 2.0 TDI 4Motion 6MT Diesel 132 180 420
Volkswagen Amarok 2010 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2010 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2011 2.0 TDI 4Motion 6MT Diesel 132 180 420
Volkswagen Amarok 2011 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2011 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2012 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2012 2.0 TDI 4Motion 6MT Diesel 103 140 340
Volkswagen Amarok 2012 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2012 2.0 TDI 4Motion 6MT Diesel 132 180 420
Volkswagen Amarok 2013 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2013 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2013 2.0 TDI 4Motion 6MT Diesel 103 140 340
Volkswagen Amarok 2013 2.0 TDI 4Motion 6MT Diesel 132 180 420
Volkswagen Amarok 2014 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2014 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2014 2.0 TDI 4Motion 6MT Diesel 103 140 340
Volkswagen Amarok 2014 2.0 TDI 4Motion 6MT Diesel 132 180 420
Volkswagen Amarok 2015 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2015 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2015 2.0 TDI 4Motion 6MT Diesel 103 140 340
Volkswagen Amarok 2015 2.0 TDI 4Motion 6MT Diesel 132 180 420
Volkswagen Amarok 2016 2.0 TDI 4Motion 6MT Diesel 132 180 420
Volkswagen Amarok 2016 2.0 TDI 4Motion 6MT Diesel 103 140 340
Volkswagen Amarok 2016 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2016 2.0 TDI 4Motion 6MT Diesel 90 122 340
Volkswagen Amarok 2010 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2010 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2011 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2011 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2012 2.0 TDI 6MT Diesel 103 140 340
Volkswagen Amarok 2012 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2012 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2013 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2013 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2013 2.0 TDI 6MT Diesel 103 140 340
Volkswagen Amarok 2014 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2014 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2014 2.0 TDI 6MT Diesel 103 140 340
Volkswagen Amarok 2015 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2015 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2015 2.0 TDI 6MT Diesel 103 140 340
Volkswagen Amarok 2016 2.0 TDI 6MT Diesel 103 140 340
Volkswagen Amarok 2016 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2016 2.0 TDI 6MT Diesel 90 122 340
Volkswagen Amarok 2012 2.0 TDI BlueMotion 6MT Diesel 103 140 340
Volkswagen Amarok 2013 2.0 TDI BlueMotion 6MT Diesel 103 140 340
Volkswagen Amarok 2014 2.0 TDI BlueMotion 6MT Diesel 103 140 340
Volkswagen Amarok 2015 2.0 TDI BlueMotion 6MT Diesel 103 140 340
Volkswagen Amarok 2016 2.0 TDI BlueMotion 6MT Diesel 103 140 340
Volkswagen Amarok 2010 2.0 TSI 6MT Petrol 118 160 300
Volkswagen Amarok 2011 2.0 TSI 6MT Petrol 118 160 300
Volkswagen Amarok 2012 2.0 TSI 6MT Petrol 118 160 300
Volkswagen Amarok 2013 2.0 TSI 6MT Petrol 118 160 300
Volkswagen Amarok 2014 2.0 TSI 6MT Petrol 118 160 300
Volkswagen Amarok 2015 2.0 TSI 6MT Petrol 118 160 300
Volkswagen Amarok 2016 2.0 TSI 6MT Petrol 118 160 300
Volkswagen Amarok 2016 3.0 V6 TDI 4Motion 8AT Diesel 165 224 550
Volkswagen Amarok 2016 3.0 V6 TDI 4Motion 8AT Diesel 150 204 500
Volkswagen Amarok 2016 3.0 V6 TDI 4Motion 8AT Diesel 120 163 550
Volkswagen Amarok 2017 3.0 V6 TDI 4Motion 8AT Diesel 165 224 550
Volkswagen Amarok 2017 3.0 V6 TDI 4Motion 8AT Diesel 150 204 500
Volkswagen Amarok 2017 3.0 V6 TDI 4Motion 8AT Diesel 120 163 550
Volkswagen Amarok 2018 3.0 V6 TDI 4Motion 8AT Diesel 120 163 550
Volkswagen Amarok 2018 3.0 V6 TDI 4Motion 8AT Diesel 150 204 500
Volkswagen Amarok 2018 3.0 V6 TDI 4Motion 8AT Diesel 165 224 550
Volkswagen Arteon 2017 2.0 BiTDI SCR 4Motion 7AT Diesel 176 239 500
Volkswagen Arteon 2018 2.0 BiTDI SCR 4Motion 7AT Diesel 176 239 500
Volkswagen Beetle 2011 1.6 TDI 5MT Diesel 77 105 250
Volkswagen Beetle 2011 1.6 TDI 5MT Diesel 77 105 250
Volkswagen Beetle 2012 1.6 TDI 5MT Diesel 77 105 250
Volkswagen Beetle 2012 1.6 TDI 5MT Diesel 77 105 250
Volkswagen Beetle 2013 1.6 TDI 5MT Diesel 77 105 250
Volkswagen Beetle 2013 1.6 TDI 5MT Diesel 77 105 250
Volkswagen Beetle 2014 1.6 TDI 5MT Diesel 77 105 250
Volkswagen Beetle 2014 1.6 TDI 5MT Diesel 77 105 250
Volkswagen Beetle 2011 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2011 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2011 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2012 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2012 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2012 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2013 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2013 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2013 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2014 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2014 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2014 1.6 TDI 7AT Diesel 77 105 250
Volkswagen Beetle 2012 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle 2012 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle 2013 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle 2013 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle 2014 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle 2014 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle 2015 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle 2016 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle 2012 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle 2012 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle 2013 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle 2013 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle 2014 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle 2014 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle 2015 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle 2016 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle 2014 2.0 TDI BlueMotion 5MT Diesel 81 110 250
Volkswagen Beetle 2015 2.0 TDI BlueMotion 5MT Diesel 81 110 250
Volkswagen Beetle 2016 2.0 TDI BlueMotion 5MT Diesel 81 110 250
Volkswagen Beetle 2014 2.0 TDI BlueMotion 6AT Diesel 110 150 340
Volkswagen Beetle 2015 2.0 TDI BlueMotion 6AT Diesel 110 150 340
Volkswagen Beetle 2016 2.0 TDI BlueMotion 6AT Diesel 110 150 340
Volkswagen Beetle 2014 2.0 TDI BlueMotion 6MT Diesel 110 150 340
Volkswagen Beetle 2015 2.0 TDI BlueMotion 6MT Diesel 110 150 340
Volkswagen Beetle 2016 2.0 TDI BlueMotion 6MT Diesel 110 150 340
Volkswagen Beetle 2014 2.0 TDI BlueMotion 7AT Diesel 81 110 250
Volkswagen Beetle 2015 2.0 TDI BlueMotion 7AT Diesel 81 110 250
Volkswagen Beetle 2016 2.0 TDI BlueMotion 7AT Diesel 81 110 250
Volkswagen Beetle 2011 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2012 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2013 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2014 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2014 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2015 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2015 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2016 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2011 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2011 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2012 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2012 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2013 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2013 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2014 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2014 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2014 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2015 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2015 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2015 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2016 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2011 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2012 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2013 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2014 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2014 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2015 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2015 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2016 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2011 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle 2012 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle 2012 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle 2013 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle 2013 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle 2014 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle 2014 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle 2015 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle 2016 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle 2011 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2011 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2012 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2012 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2012 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2013 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2013 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2013 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2014 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2014 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2014 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2015 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2016 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle 2014 1.4 TSI BlueMotion 6MT Petrol 110 150 250
Volkswagen Beetle 2015 1.4 TSI BlueMotion 6MT Petrol 110 150 250
Volkswagen Beetle 2016 1.4 TSI BlueMotion 6MT Petrol 110 150 250
Volkswagen Beetle 2014 1.4 TSI BlueMotion 7AT Petrol 110 150 250
Volkswagen Beetle 2015 1.4 TSI BlueMotion 7AT Petrol 110 150 250
Volkswagen Beetle 2016 1.4 TSI BlueMotion 7AT Petrol 110 150 250
Volkswagen Beetle 2011 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle 2012 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle 2013 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle 2014 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle 2015 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle 2016 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle 2011 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle 2012 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle 2013 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle 2014 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle 2015 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle 2016 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle 2011 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2011 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2011 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2011 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2012 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2012 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2012 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2012 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 TSI 6AT Petrol 147 200 280
Volkswagen Beetle 2011 2.0 TSI 6MT Petrol 147 200 280
Volkswagen Beetle 2011 2.0 TSI 6MT Petrol 147 200 280
Volkswagen Beetle 2012 2.0 TSI 6MT Petrol 157 214 280
Volkswagen Beetle 2012 2.0 TSI 6MT Petrol 147 200 280
Volkswagen Beetle 2012 2.0 TSI 6MT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 TSI 6MT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 TSI 6MT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 TSI 6MT Petrol 157 214 280
Volkswagen Beetle 2014 2.0 TSI 6MT Petrol 157 214 280
Volkswagen Beetle 2014 2.0 TSI BlueMotion 6AT Petrol 162 220 350
Volkswagen Beetle 2015 2.0 TSI BlueMotion 6AT Petrol 162 220 350
Volkswagen Beetle 2016 2.0 TSI BlueMotion 6AT Petrol 162 220 350
Volkswagen Beetle 2014 2.0 TSI BlueMotion 6MT Petrol 162 220 350
Volkswagen Beetle 2015 2.0 TSI BlueMotion 6MT Petrol 162 220 350
Volkswagen Beetle 2016 2.0 TSI BlueMotion 6MT Petrol 162 220 350
Volkswagen Beetle 2011 2.0 Turbo 6AT Petrol 147 200 280
Volkswagen Beetle 2011 2.0 Turbo 6AT Petrol 147 200 280
Volkswagen Beetle 2012 2.0 Turbo 6AT Petrol 147 200 280
Volkswagen Beetle 2012 2.0 Turbo 6AT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 Turbo 6AT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 Turbo 6AT Petrol 147 200 280
Volkswagen Beetle 2011 2.0 Turbo 6MT Petrol 147 200 280
Volkswagen Beetle 2012 2.0 Turbo 6MT Petrol 147 200 280
Volkswagen Beetle 2013 2.0 Turbo 6MT Petrol 147 200 280
Volkswagen Beetle 2011 2.5 FSI 5MT Petrol 127 173 240
Volkswagen Beetle 2012 2.5 FSI 5MT Petrol 127 173 240
Volkswagen Beetle 2013 2.5 FSI 5MT Petrol 127 173 240
Volkswagen Beetle 2014 2.5 FSI 5MT Petrol 127 173 240
Volkswagen Beetle 2015 2.5 FSI 5MT Petrol 127 173 240
Volkswagen Beetle 2016 2.5 FSI 5MT Petrol 127 173 240
Volkswagen Beetle 2011 2.5 FSI 6AT Petrol 127 173 240
Volkswagen Beetle 2012 2.5 FSI 6AT Petrol 127 173 240
Volkswagen Beetle 2013 2.5 FSI 6AT Petrol 127 173 240
Volkswagen Beetle 2014 2.5 FSI 6AT Petrol 127 173 240
Volkswagen Beetle 2015 2.5 FSI 6AT Petrol 127 173 240
Volkswagen Beetle 2016 2.5 FSI 6AT Petrol 127 173 240
Volkswagen Beetle 2016 2.0 TDI BlueMotion 5MT Diesel 81 110 250
Volkswagen Beetle 2017 2.0 TDI BlueMotion 5MT Diesel 81 110 250
Volkswagen Beetle 2016 2.0 TDI BlueMotion 6AT Diesel 110 150 340
Volkswagen Beetle 2017 2.0 TDI BlueMotion 6AT Diesel 110 150 340
Volkswagen Beetle 2016 2.0 TDI BlueMotion 6MT Diesel 110 150 340
Volkswagen Beetle 2017 2.0 TDI BlueMotion 6MT Diesel 110 150 340
Volkswagen Beetle 2016 2.0 TDI BlueMotion 7AT Diesel 81 110 250
Volkswagen Beetle 2017 2.0 TDI BlueMotion 7AT Diesel 81 110 250
Volkswagen Beetle 2016 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2017 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle 2016 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2017 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle 2016 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2017 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle 2016 1.4 TSI BlueMotion 6MT Petrol 110 150 250
Volkswagen Beetle 2017 1.4 TSI BlueMotion 6MT Petrol 110 150 250
Volkswagen Beetle 2016 1.4 TSI BlueMotion 7AT Petrol 110 150 250
Volkswagen Beetle 2017 1.4 TSI BlueMotion 7AT Petrol 110 150 250
Volkswagen Beetle 2016 2.0 TSI BlueMotion 6AT Petrol 162 220 350
Volkswagen Beetle 2017 2.0 TSI BlueMotion 6AT Petrol 162 220 350
Volkswagen Beetle 2016 2.0 TSI BlueMotion 6MT Petrol 162 220 350
Volkswagen Beetle 2017 2.0 TSI BlueMotion 6MT Petrol 162 220 350
Volkswagen Beetle 2016 2.5 FSI 5MT Petrol 127 173 240
Volkswagen Beetle 2017 2.5 FSI 5MT Petrol 127 173 240
Volkswagen Beetle 2016 2.5 FSI 6AT Petrol 127 173 240
Volkswagen Beetle 2017 2.5 FSI 6AT Petrol 127 173 240
Volkswagen Beetle Cabriolet 2013 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle Cabriolet 2014 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle Cabriolet 2015 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle Cabriolet 2016 2.0 TDI 6AT Diesel 103 140 320
Volkswagen Beetle Cabriolet 2013 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle Cabriolet 2014 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle Cabriolet 2015 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle Cabriolet 2016 2.0 TDI 6MT Diesel 103 140 320
Volkswagen Beetle Cabriolet 2014 2.0 TDI BlueMotion 5MT Diesel 81 110 250
Volkswagen Beetle Cabriolet 2015 2.0 TDI BlueMotion 5MT Diesel 81 110 250
Volkswagen Beetle Cabriolet 2016 2.0 TDI BlueMotion 5MT Diesel 81 110 250
Volkswagen Beetle Cabriolet 2014 2.0 TDI BlueMotion 6AT Diesel 110 150 340
Volkswagen Beetle Cabriolet 2015 2.0 TDI BlueMotion 6AT Diesel 110 150 340
Volkswagen Beetle Cabriolet 2016 2.0 TDI BlueMotion 6AT Diesel 110 150 340
Volkswagen Beetle Cabriolet 2014 2.0 TDI BlueMotion 6MT Diesel 110 150 340
Volkswagen Beetle Cabriolet 2015 2.0 TDI BlueMotion 6MT Diesel 110 150 340
Volkswagen Beetle Cabriolet 2016 2.0 TDI BlueMotion 6MT Diesel 110 150 340
Volkswagen Beetle Cabriolet 2014 2.0 TDI BlueMotion 7AT Diesel 81 110 250
Volkswagen Beetle Cabriolet 2015 2.0 TDI BlueMotion 7AT Diesel 81 110 250
Volkswagen Beetle Cabriolet 2016 2.0 TDI BlueMotion 7AT Diesel 81 110 250
Volkswagen Beetle Cabriolet 2013 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2014 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2014 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2015 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2015 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2016 1.2 TSI 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2013 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2013 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2014 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2014 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2014 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2015 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2015 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2015 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2016 1.2 TSI 7AT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2013 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2014 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2014 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2015 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2015 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2016 1.2 TSI BlueMotion 6MT Petrol 77 105 175
Volkswagen Beetle Cabriolet 2013 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle Cabriolet 2014 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle Cabriolet 2015 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle Cabriolet 2016 1.4 TSI 6MT Petrol 118 160 240
Volkswagen Beetle Cabriolet 2013 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle Cabriolet 2014 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle Cabriolet 2015 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle Cabriolet 2016 1.4 TSI 7AT Petrol 118 160 240
Volkswagen Beetle Cabriolet 2014 1.4 TSI BlueMotion 6MT Petrol 110 150 250
Volkswagen Beetle Cabriolet 2015 1.4 TSI BlueMotion 6MT Petrol 110 150 250
Volkswagen Beetle Cabriolet 2016 1.4 TSI BlueMotion 6MT Petrol 110 150 250
Volkswagen Beetle Cabriolet 2014 1.4 TSI BlueMotion 7AT Petrol 110 150 250
Volkswagen Beetle Cabriolet 2015 1.4 TSI BlueMotion 7AT Petrol 110 150 250
Volkswagen Beetle Cabriolet 2016 1.4 TSI BlueMotion 7AT Petrol 110 150 250
Volkswagen Beetle Cabriolet 2013 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle Cabriolet 2014 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle Cabriolet 2015 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle Cabriolet 2016 1.8 TSI 6AT Petrol 127 173 270
Volkswagen Beetle Cabriolet 2013 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle Cabriolet 2014 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle Cabriolet 2015 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle Cabriolet 2016 1.8 TSI 6MT Petrol 127 173 270
Volkswagen Beetle Cabriolet 2013 2.0 TSI 6AT Petrol 155 211 280
